Edited by F132 at 12:32:10/04/11/05
BUREAU INTERNATIONAL DES POIDS ET MESURES
INTERNATIONAL ATOMIC TIME
RELATIVE WEIGHTS (IN PERCENT) OF THE CLOCKS
FOR INTERVALS OF ONE MONTH ENDING AT THE GIVEN DATES
(***** DENOTES THAT THE CLOCK WAS NOT USED)
LAB. CLOCK 53309 53339 53369 53399 53429 53459 .
APL 35 1264 ***** ***** 0.000 0.000 0.000 0.000 .
APL 35 1791 ***** ***** 0.000 0.000 0.000 0.000 .
APL 35 904 ***** ***** 0.000 0.000 0.000 0.000 .
APL 40 3107 ***** ***** 0.000 0.000 0.000 0.000 .
APL 40 3108 ***** ***** 0.000 0.000 0.000 0.000 .
AUS 36 654 0.196 0.353 0.417 0.000 0.230 0.216
AUS 36 340 0.175 0.171 0.179 0.155 0.129 0.123
AUS 36 299 0.344 0.348 0.399 0.362 0.446 0.442
AUS 36 1035 0.028 0.033 0.038 0.044 0.091 0.091
AUS 40 5403 0.003 0.002 0.003 0.003 0.003 0.003
AUS 36 249 0.024 0.028 0.035 0.033 0.043 0.048
AUS 40 5401 ***** 0.000 0.000 0.000 0.000 0.022
BEV 35 1793 0.417 0.538 0.854 0.980 0.996 0.739
BEV 35 1065 0.193 0.276 0.241 0.228 0.227 0.167
BEV 16 71 0.000 0.000 0.000 0.000 0.000 0.000 .
CAO 35 939 0.064 0.129 0.130 0.095 0.097 0.099
CAO 35 1270 0.539 0.646 0.984 0.000 0.053 0.048
CH 36 354 0.209 0.399 0.461 0.455 0.497 0.463
CH 35 771 0.508 0.653 0.820 0.980 0.914 0.844
CH 40 5701 0.004 0.004 0.004 0.004 0.004 0.004
CH 36 413 ***** ***** ***** ***** ***** 0.000 .
CNM 35 1705 0.896 0.984 0.984 0.980 0.996 0.977
CNM 36 1537 0.127 0.125 0.204 0.197 0.121 0.116
CNM 35 1815 0.319 0.502 0.446 0.460 0.562 0.614
CNM 40 7301 0.000 0.003 0.003 0.004 0.005 0.004
CNMP 36 1752 0.000 0.000 0.000 0.000 0.000 0.000 .
DLR 35 1714 ***** 0.000 0.000 0.000 0.000 0.111
DTAG 36 136 0.003 0.003 0.005 0.027 0.033 0.033
DTAG 36 345 0.169 0.283 0.249 0.266 0.266 0.238
DTAG 36 465 0.241 0.206 0.228 0.194 0.140 0.124
HKO 35 1893 0.000 0.000 0.000 0.000 0.001 0.001
IEN 35 219 0.171 0.241 0.294 0.319 0.420 0.504
IEN 35 1373 0.184 0.165 0.193 0.194 0.200 0.197
IEN 35 505 0.106 0.123 0.148 0.131 0.165 0.161
IEN 40 1102 0.022 0.020 0.072 0.062 0.056 0.065
IEN 35 1115 0.095 0.105 0.121 0.114 0.131 0.163
IFAG 36 1167 0.021 0.023 0.026 0.034 0.055 0.068
IFAG 36 1629 0.110 0.113 0.119 0.140 0.123 0.112
IFAG 36 1732 0.327 0.252 0.265 0.296 0.426 0.722
IFAG 36 1798 0.285 0.280 0.364 0.370 0.483 0.720
IFAG 40 4418 0.010 0.018 0.000 0.001 0.001 0.001
IFAG 36 1173 0.026 0.019 0.018 0.016 0.018 0.021
IFAG 40 4413 ***** ***** ***** ***** ***** 0.000 .
IGMA 16 112 0.007 0.008 0.010 0.009 0.010 0.010
IGMA 35 676 0.902 0.984 0.984 0.000 0.250 0.150
RELATIVE WEIGHTS (IN PERCENT) OF THE CLOCKS (CONT.)
LAB. CLOCK 53309 53339 53369 53399 53429 53459
IGMA 35 674 0.977 0.613 0.636 0.577 0.612 0.639
INPL 35 1652 0.022 0.023 0.027 0.029 0.030 0.039
JV 21 216 0.000 0.000 0.000 0.037 0.050 0.055
JV 21 387 0.000 0.000 0.000 0.000 0.000 0.000 .
JV 36 1277 ***** ***** 0.000 0.000 0.000 0.000 .
KRIS 36 739 0.110 0.110 0.116 0.099 0.154 0.144
KRIS 36 1135 0.037 0.047 0.046 0.057 0.107 0.086
KRIS 40 5623 0.125 0.153 0.202 0.251 0.326 0.428
KRIS 40 5624 0.000 0.001 0.001 0.001 0.001 0.000 .
KRIS 35 1693 0.000 0.000 0.000 0.000 0.463 0.576
LDS 35 289 0.075 0.105 0.145 0.181 0.198 0.198
LT 35 1362 0.195 0.156 0.164 0.185 0.155 0.113
MSL 12 933 0.006 0.006 0.008 0.007 0.007 0.007
MSL 36 274 0.028 0.032 0.046 0.044 0.000 0.000 .
MSL 36 1025 0.000 0.000 0.000 0.000 0.000 0.000 .
NAO 35 779 0.358 0.298 0.253 0.285 0.341 0.436
NAO 35 1689 0.431 0.469 0.639 0.980 0.996 0.977
NAO 35 1214 0.014 0.016 0.025 0.065 0.245 0.554 .
NAO 35 1206 ***** 0.000 0.000 0.000 0.000 0.031
NICT 35 332 0.805 0.536 0.482 0.368 0.278 0.207
NICT 35 343 0.531 0.000 0.176 0.126 0.106 0.099
NICT 35 732 0.472 0.289 0.206 0.126 0.124 0.131
NICT 35 112 0.702 0.717 0.842 0.907 0.885 0.950
NICT 35 342 0.894 0.647 0.677 0.416 0.494 0.519
NICT 35 1789 0.977 0.942 0.947 0.980 0.974 0.866
NICT 35 1790 0.118 0.111 0.130 0.136 0.167 0.230
NICT 35 1778 0.582 0.509 0.541 0.731 0.730 0.000 .
NICT 35 715 0.228 0.331 0.336 0.482 0.571 0.560
NICT 35 907 0.063 0.074 0.210 0.260 0.236 0.221
NICT 35 1882 0.145 0.124 0.121 0.135 0.149 0.145
NICT 35 1887 0.677 0.415 0.449 0.427 0.515 0.489
NICT 35 144 0.476 0.000 0.024 0.023 0.026 0.031
NICT 35 1944 ***** ***** ***** ***** ***** 0.000 .
NIM 35 479 0.148 0.984 0.984 0.980 0.996 0.977
NIM 35 1239 0.736 0.812 0.984 0.980 0.996 0.977
NIM 35 1238 0.538 0.542 0.652 0.634 0.655 0.599
NIST 40 201 0.035 0.030 0.028 0.024 0.021 0.019
NIST 40 204 0.208 0.200 0.223 0.232 0.241 0.259
NIST 40 203 0.011 0.011 0.012 0.011 0.011 0.011
NIST 40 205 0.977 0.984 0.984 0.980 0.996 0.977
NIST 35 408 0.977 0.984 0.984 0.909 0.840 0.816
NIST 35 132 0.977 0.000 0.430 0.415 0.459 0.545
NIST 40 222 0.122 0.109 0.108 0.102 0.096 0.092
NIST 35 182 0.977 0.984 0.984 0.980 0.996 0.977
NIST 35 1074 0.167 0.221 0.221 0.319 0.361 0.466
NIST 15 9866 ***** ***** ***** ***** ***** 0.000 .
NMC 35 1501 0.144 0.141 0.146 0.144 0.100 0.099
NMIJ 35 224 0.037 0.034 0.034 0.000 0.004 0.003
NMIJ 35 1273 0.977 0.984 0.984 0.887 0.704 0.000 .
NMIJ 35 1466 0.159 0.159 0.195 0.228 0.309 0.322
NMIJ 40 5014 0.431 0.331 0.347 0.311 0.236 0.163
NMIJ 35 459 0.977 0.984 0.984 0.980 0.996 0.977
NMLS 35 1659 ***** ***** ***** ***** 0.000 0.000 .
NPL 40 1701 0.977 0.865 0.590 0.444 0.415 0.502
NPL 40 1708 0.480 0.548 0.984 0.980 0.996 0.977
RELATIVE WEIGHTS (IN PERCENT) OF THE CLOCKS (CONT.)
LAB. CLOCK 53309 53339 53369 53399 53429 53459
NPL 35 1275 0.432 0.375 0.394 0.405 0.406 0.502
NPL 36 784 ***** ***** ***** ***** 0.000 0.000 .
NPLI 35 725 0.065 0.079 0.098 0.096 0.097 0.097
NRC 90 61 0.716 0.826 0.984 0.980 0.996 0.977
NRC 35 234 0.977 0.984 0.984 0.980 0.996 0.977
NRC 35 372 0.076 0.088 0.094 0.118 0.173 0.186
NTSC 35 1018 0.411 0.328 0.410 0.434 0.419 0.538
NTSC 35 1823 0.808 0.733 0.780 0.811 0.930 0.977
NTSC 35 1007 0.032 0.037 0.041 0.041 0.071 0.146
NTSC 35 1011 0.073 0.079 0.108 0.117 0.143 0.158
NTSC 35 1016 0.743 0.666 0.888 0.980 0.996 0.977
NTSC 35 1017 0.115 0.115 0.069 0.068 0.067 0.070
NTSC 35 1820 ***** 0.000 0.000 0.000 0.000 0.363 .
NTSC 40 227 ***** 0.000 0.000 0.000 0.000 0.001
NTSC 40 226 ***** 0.000 0.000 0.000 0.000 0.044
NTSC 35 1008 ***** ***** ***** ***** 0.000 0.000 .
NTSC 35 1818 ***** ***** ***** ***** ***** 0.000 .
OMH 36 849 0.138 0.134 0.142 0.181 0.171 0.165
ONBA 12 1091 0.000 0.000 0.000 0.000 0.000 0.000 .
F 35 122 0.610 0.643 0.417 0.363 0.233 0.249
F 35 124 0.977 0.711 0.764 0.754 0.747 0.800
F 35 198 0.097 0.092 0.090 0.094 0.098 0.119
F 35 172 0.340 0.286 0.370 0.420 0.484 0.458
F 35 536 0.415 0.488 0.660 0.878 0.795 0.646
F 35 158 0.624 0.947 0.000 0.196 0.149 0.142
F 35 770 0.977 0.984 0.000 0.106 0.081 0.073
F 35 1556 0.094 0.077 0.082 0.079 0.086 0.091
F 35 131 0.977 0.984 0.984 0.980 0.996 0.977
F 40 805 0.013 0.013 0.013 0.011 0.009 0.007
F 35 1222 0.407 0.373 0.406 0.427 0.514 0.556
F 35 1321 0.136 0.156 0.191 0.283 0.435 0.354
F 35 609 0.117 0.109 0.118 0.123 0.107 0.106
F 35 520 0.183 0.147 0.124 0.113 0.137 0.157
F 35 2027 0.977 0.984 0.879 0.842 0.954 0.977
F 35 385 0.000 0.045 0.054 0.070 0.074 0.076
F 35 819 0.000 0.000 0.101 0.145 0.201 0.250
F 35 1029 0.000 0.000 0.000 0.062 0.058 0.054
F 40 816 ***** ***** ***** 0.000 0.000 0.000 .
F 35 396 ***** ***** ***** ***** 0.000 0.000 .
F 35 781 ***** ***** ***** ***** 0.000 0.000 .
F 35 1177 ***** ***** ***** ***** ***** 0.000 .
F 35 859 ***** ***** ***** ***** ***** 0.000 .
F 35 355 ***** ***** ***** ***** ***** 0.000 .
ORB 35 202 0.064 0.063 0.076 0.059 0.057 0.070
ORB 35 593 0.084 0.096 0.134 0.138 0.113 0.089
ORB 40 2601 0.977 0.984 0.984 0.980 0.996 0.977
PL 35 761 0.089 0.090 0.088 0.103 0.090 0.092
PL 35 1660 0.180 0.164 0.174 0.169 0.165 0.187
PL 35 441 0.017 0.018 0.984 0.761 0.562 0.594
PL 35 1746 0.977 0.984 0.984 0.980 0.842 0.848
PL 35 1934 0.169 0.248 0.287 0.372 0.469 0.581
PL 40 4004 ***** ***** ***** 0.000 0.000 0.000 .
PL 35 502 ***** ***** ***** ***** 0.000 0.000 .
PL 35 1709 ***** ***** ***** ***** ***** 0.000 .
PTB 92 2 0.977 0.984 0.984 0.980 0.996 0.977
RELATIVE WEIGHTS (IN PERCENT) OF THE CLOCKS (CONT.)
LAB. CLOCK 53309 53339 53369 53399 53429 53459
PTB 92 1 0.977 0.984 0.984 0.975 0.996 0.977
PTB 35 128 0.627 0.732 0.958 0.971 0.832 0.871
PTB 35 415 0.294 0.230 0.211 0.150 0.143 0.202
PTB 40 505 0.008 0.011 0.034 0.033 0.034 0.035
PTB 40 510 0.008 0.108 0.075 0.065 0.056 0.054
PTB 40 590 0.001 0.001 0.001 0.002 0.002 0.002
PTB 35 1072 0.000 0.000 0.124 0.179 0.226 0.297
ROA 36 1490 0.154 0.173 0.171 0.165 0.169 0.172
ROA 36 1488 0.207 0.000 0.099 0.110 0.113 0.113
ROA 35 583 0.977 0.967 0.000 0.331 0.311 0.327
ROA 35 718 0.211 0.216 0.227 0.235 0.215 0.243
SCL 35 621 0.977 0.953 0.000 0.257 0.204 0.184
SCL 35 745 0.177 0.225 0.301 0.271 0.334 0.431
SG 35 1035 0.586 0.725 0.747 0.000 0.360 0.400
SG 35 1127 0.704 0.692 0.717 0.752 0.996 0.944
SG 36 522 0.095 0.116 0.178 0.179 0.178 0.282
SMU 36 1193 0.000 0.000 0.017 0.019 0.026 0.035
SP 36 1175 0.076 0.078 0.089 0.089 0.095 0.117
SP 35 641 0.977 0.984 0.984 0.980 0.996 0.977
SP 40 7201 0.001 0.001 0.001 0.001 0.001 0.001
SP 35 1642 0.977 0.811 0.844 0.726 0.799 0.789
SP 35 1188 0.044 0.057 0.066 0.077 0.072 0.079
SP 35 572 0.000 0.000 0.000 0.000 0.091 0.137
SP 40 7210 ***** ***** ***** 0.000 0.000 0.000 .
SP 36 2068 ***** ***** ***** ***** ***** 0.000 .
SP 40 7211 ***** ***** ***** ***** ***** 0.000 .
SU 40 3802 0.076 0.081 0.098 0.112 0.122 0.130
SU 40 3805 0.019 0.021 0.021 0.022 0.020 0.019
SU 40 3810 0.977 0.984 0.000 0.692 0.518 0.419
SU 40 3837 0.100 0.108 0.127 0.146 0.182 0.244
SU 40 3825 0.015 0.015 0.016 0.015 0.012 0.012
SU 40 3831 0.021 0.027 0.032 0.038 0.048 0.054
SU 40 3803 0.085 0.076 0.095 0.113 0.157 0.188
SU 40 3807 0.125 0.127 0.109 0.102 0.086 0.085
SU 40 3822 0.005 0.004 0.004 0.004 0.004 0.004
SU 40 3827 0.322 0.132 0.131 0.164 0.144 0.170
TCC 40 8620 0.144 0.246 0.260 0.307 0.392 0.407
TCC 35 1881 0.087 0.102 0.088 0.107 0.159 0.247
TCC 35 768 0.044 0.052 0.059 0.055 0.056 0.064
TCC 40 8624 0.032 0.034 0.040 0.046 0.040 0.046
TCC 35 1028 0.000 0.084 0.095 0.108 0.131 0.155
TL 35 1498 0.750 0.944 0.973 0.883 0.826 0.845
TL 35 160 0.482 0.551 0.394 0.385 0.410 0.391
TL 35 300 0.122 0.133 0.144 0.145 0.150 0.154
TL 35 1712 0.927 0.984 0.984 0.980 0.996 0.977
TL 35 474 0.977 0.984 0.000 0.303 0.334 0.349
TL 35 809 0.977 0.000 0.713 0.696 0.647 0.493
TL 35 1132 0.342 0.309 0.000 0.071 0.074 0.078
TL 40 3053 0.790 0.822 0.628 0.462 0.322 0.280
TL 40 3052 0.010 0.008 0.008 0.008 0.007 0.007
TL 35 1012 0.000 0.000 0.000 0.000 0.162 0.105
TP 36 154 0.167 0.152 0.116 0.108 0.105 0.091
TP 35 1227 0.561 0.579 0.638 0.650 0.774 0.000 .
TP 35 326 0.977 0.984 0.984 0.980 0.996 0.916
TP 35 163 0.943 0.984 0.881 0.577 0.000 0.222
RELATIVE WEIGHTS (IN PERCENT) OF THE CLOCKS (CONT.)
LAB. CLOCK 53309 53339 53369 53399 53429 53459
USNO 40 710 0.042 0.044 0.047 0.049 0.054 0.061
USNO 40 708 0.106 0.118 0.125 0.112 0.109 0.099
USNO 40 711 0.004 0.004 0.004 0.004 0.004 0.004
USNO 40 701 0.125 0.136 0.154 0.709 0.401 0.315
USNO 35 1096 0.312 0.600 0.609 0.594 0.913 0.906
USNO 35 104 0.790 0.961 0.984 0.980 0.996 0.977
USNO 35 108 0.329 0.504 0.502 0.680 0.996 0.000 .
USNO 35 392 0.977 0.984 0.984 0.879 0.801 0.708
USNO 35 242 0.000 0.195 0.204 0.201 0.195 0.246
USNO 35 763 0.781 0.892 0.785 0.944 0.996 0.898
USNO 35 225 0.977 0.984 0.984 0.980 0.996 0.977
USNO 35 244 0.541 0.564 0.653 0.736 0.743 0.872
USNO 35 233 0.948 0.707 0.643 0.876 0.585 0.937 .
USNO 35 256 0.606 0.736 0.854 0.883 0.906 0.977
USNO 35 1462 0.977 0.984 0.984 0.980 0.996 0.977
USNO 35 1463 0.977 0.000 0.523 0.474 0.486 0.489
USNO 35 270 0.977 0.984 0.984 0.980 0.996 0.977
USNO 35 146 0.115 0.150 0.208 0.187 0.230 0.224
USNO 40 716 0.000 0.726 0.825 0.812 0.834 0.856
USNO 35 226 0.977 0.984 0.984 0.980 0.850 0.886
USNO 35 1481 0.632 0.565 0.587 0.000 0.427 0.461
USNO 40 702 0.585 0.582 0.620 0.557 0.488 0.457
USNO 35 1459 0.806 0.984 0.984 0.980 0.723 0.728
USNO 35 142 0.457 0.537 0.590 0.518 0.517 0.525
USNO 35 150 0.454 0.430 0.367 0.400 0.407 0.333
USNO 35 1331 0.879 0.984 0.984 0.980 0.996 0.977
USNO 35 249 0.877 0.866 0.984 0.848 0.928 0.977
USNO 35 279 0.808 0.937 0.912 0.840 0.879 0.893
USNO 35 268 0.977 0.984 0.882 0.654 0.393 0.393
USNO 35 173 0.977 0.984 0.984 0.980 0.996 0.977
USNO 35 1327 0.246 0.473 0.000 0.499 0.337 0.346
USNO 35 1328 0.233 0.261 0.396 0.502 0.574 0.776
USNO 35 1543 0.197 0.288 0.405 0.402 0.533 0.735
USNO 35 1575 0.648 0.612 0.645 0.670 0.546 0.813
USNO 35 227 0.568 0.598 0.803 0.910 0.832 0.809
USNO 35 101 0.160 0.176 0.184 0.168 0.183 0.179
USNO 35 1698 0.549 0.740 0.785 0.499 0.471 0.503
USNO 35 1696 0.381 0.574 0.647 0.658 0.584 0.591
USNO 35 765 0.751 0.789 0.984 0.980 0.996 0.977
USNO 35 1438 0.717 0.535 0.636 0.674 0.640 0.613
USNO 35 416 0.977 0.984 0.984 0.980 0.000 0.508 .
USNO 35 389 0.176 0.178 0.280 0.422 0.394 0.602
USNO 35 417 0.977 0.984 0.984 0.767 0.816 0.799
USNO 35 1655 0.977 0.984 0.984 0.966 0.996 0.977
USNO 35 762 0.977 0.984 0.984 0.980 0.996 0.977
USNO 35 231 0.095 0.090 0.112 0.096 0.099 0.107
USNO 40 704 0.463 0.451 0.477 0.564 0.623 0.770
USNO 40 705 0.431 0.439 0.419 0.515 0.420 0.376
USNO 35 1573 0.103 0.338 0.000 0.330 0.276 0.365
USNO 35 1468 0.457 0.560 0.575 0.642 0.907 0.977
USNO 40 719 0.009 0.010 0.013 0.016 0.021 0.025
USNO 35 1697 0.977 0.984 0.984 0.980 0.996 0.977
USNO 35 717 0.665 0.595 0.643 0.581 0.858 0.709
USNO 35 1125 0.822 0.779 0.866 0.000 0.384 0.307
USNO 35 1694 0.977 0.984 0.984 0.980 0.996 0.977
RELATIVE WEIGHTS (IN PERCENT) OF THE CLOCKS (CONT.)
LAB. CLOCK 53309 53339 53369 53399 53429 53459
USNO 35 167 0.977 0.984 0.984 0.980 0.996 0.977
USNO 35 169 0.352 0.345 0.363 0.341 0.350 0.384
USNO 35 255 0.977 0.984 0.984 0.980 0.996 0.966
USNO 40 718 0.316 0.385 0.407 0.980 0.996 0.977
USNO 35 260 0.354 0.428 0.984 0.980 0.996 0.977
USNO 35 164 0.190 0.230 0.390 0.634 0.996 0.977
USNO 40 720 0.025 0.020 0.017 0.014 0.012 0.011
USNO 35 394 0.021 0.023 0.026 0.032 0.037 0.044
USNO 35 120 0.384 0.458 0.463 0.579 0.614 0.665
USNO 35 152 0.010 0.013 0.016 0.019 0.024 0.029
USNO 15 5561 0.000 0.067 0.077 0.093 0.098 0.082
USNO 15 5564 0.000 0.027 0.040 0.052 0.069 0.082
USNO 35 148 0.000 0.000 0.000 0.488 0.602 0.000 .
USNO 35 114 0.000 0.000 0.000 0.004 0.004 0.004
USNO 35 1692 ***** 0.000 0.000 0.000 0.000 0.216
USNO 40 713 ***** 0.000 0.000 0.000 0.000 0.060
USNO 40 714 ***** 0.000 0.000 0.000 0.000 0.248
USNO 35 253 ***** ***** ***** 0.000 0.000 0.000 .
USNO 35 161 ***** ***** ***** 0.000 0.000 0.000 .
USNO 35 106 ***** ***** ***** 0.000 0.000 0.000 .
USNO 35 165 ***** ***** ***** 0.000 0.000 0.000 .
USNO 40 723 ***** ***** ***** 0.000 0.000 0.000 .
USNO 40 721 ***** ***** ***** 0.000 0.000 0.000 .
USNO 35 703 ***** ***** ***** 0.000 0.000 0.000 .
USNO 40 722 ***** ***** ***** ***** 0.000 0.000 .
USNO 35 166 ***** ***** ***** ***** ***** 0.000 .
USNO 35 153 ***** ***** ***** ***** ***** 0.000 .
USNO 35 156 ***** ***** ***** ***** ***** 0.000 .
Total weight 1.00
The clocks are designated by their type (2 digits) and serial number
in the type. The codes for the types are:
12 HEWLETT-PACKARD 5061A 21 OSCILLOQUARTZ 3210
13 EBAUCHES, OSCILLATOM B5000 23 OSCILLOQUARTZ EUDICS 3020
14 HEWLETT-PACKARD 5061A OPT. 4 30 HEWLETT-PACKARD 5061B
16 OSCILLOQUARTZ 3200 31 HEWLETT-PACKARD 5061B OPT. 4
17 OSCILLOQUARTZ 3000 34 H-P 5061A/B with 5071A tube
15 DATUM/SYMMETRICOM Cs III 35 AGILENT 5071A High perf.
4x HYDROGEN MASERS 36 AGILENT 5071A Low perf.
9x PRIMARY CLOCKS AND PROTOTYPES 50 FREQ. AND TIME SYSTEMS INC. 4065A
51 DATUM/SYMMETRICOM 4065 B 52 DATUM/SYMMETRICOM 4065 C